
Constitution
Activities
|
Buffalo Plains Black Powder Club Sec 31 Tp 18 Rg 20 W 3 |
|
Prince Albert Pistol & Rifle Club NW 1/4 Sec 24 Tp 49 Rg 28 W 2 |
|
Saskatchewan Landing Longrifles SW 1/4 Sec 4 Tp 19 Rg 16 W 3 |
|
Saskatoon Muzzle Loading Club Inc. NE 1/4 Sec 31 Tp 36 Rg 7 W 3 Web Site: http://www.smlc.ca |
|
Snakebite Range (Beechy SK) SW 1/4 Sec 2 Tp 22 Rg 10 W3 |
MEMBERSHIP FEES
| 2006 SMLC SHOOT SCHEDULE | |
| 3,4,5 -Mar | Collectors Show |
| 9 to 12-Mar | Sport & Leisure Show |
| 26-Mar | 22 Silhouette Shoot (long range, 200yd.) weather permitting |
| 16-Apr | Knife & hawk, 25yd pistol, 25yd novelty, OHML, Fun Shoot, |
| 30-Apr | SMLC Spring Work Party - range repairs and upgrades 9 AM (Saturday) |
| 13,14 May | Prince Albert - BPCRS shoot Keith 763 4146 |
| 14-May | 22 Silhouette Shoot (Long Range 200 YD) |
| 21-May | 200yd rifle, 200yd Sil OH, 300 Buffalo |
| 03-Jun | Annual BBQ / Awards presentation |
| 04-Jun | Trophy Shoot Day (For SMLC Members only) |
| 10,11 Jun | Prince Albert Annual Shoot Keith 763 4146 |
| 18-Jun | Knife Hawk, Pistol, ML Rifle Fun Shoot |
| 24,25 June | 22 Silhouette Shoot At Don Paradis range in Rosetown |
| 1,2 July | Black Powder Silhouette |
| 15,16 July | 22 Silhouette Long Range (will also shoot 22 pistol if there is time) |
| 30-Jul | Trailwalk including Knife and Hawk, JR use Xsticks - 11 AM |
| 13-Aug | 25yd pistol, OHML, Fun shoot, 200yd rifle, Originals, Xstick 10 AM |
| 26,27-Aug | Work party for Annual Shoot 9 AM ( Trailwalk closed 29th to 2nd Sept for repairs) |
| 2,3 Sept | SMLC Annual Shoot -Sat. Start Trail Walk 8-12 AM Only (20 minute intervals) |
| 9,10 - Sep | Prince Albert - BPCRS Provincial Championship Keith 763 4146 |
| 16-Sep | Saturday Trophy Shoot (For SMLC Members only) |
| 17-Sep | Muzzle Loading Silhouette ( 50, 100 and 150yds) 10 AM |
| 01-Oct | .303Br Shoot, Pistol Fun Shoot |
| 15-Oct | 22 Silhouette Shoot (Long Range 200 YD) |
| 10,11-Nov | Saskatoon Hobby Show |
| 03-Dec | Christmas String cut, Turkey shoot, any ign. Blackpowder or .22rf 1:00 PM |
ADDITIONAL INFORMATION