Trophy Regulations
General
| Species | Points |
|---|---|
| White Tail Deer | - 100 pts plus score over 135 |
| Non-Typical White Tail Deer | - 100 pts plus score over 135 minus 20 pts. |
| Mule Deer | - 125 pts plus score over 145 |
| Non-Typical Mule Deer | - 125 pts plus score over 145 minus 25 pts. |
| Elk | - 150 or score over 275 |
| Moose | - 125 or score over 150 |
| Bear | - 75 plus 1 pt. for every 1/16" over 16" |
| Antelope | - 125 plus score over 45 |
One does not have to exceed the minimum rack size in order to qualify for any specific species. There are trophies for the largest of each of the above species plus Hunter of the Year award for the hunter who accumulates the most points using the above system. Entries must be submitted to the SBPA with proof of kill and measures recorded by an official measurer (Contact your local SWF for a list of accredited measurers in your area).
Game Birds